2019 Standings
Regular Season | Playoff Standings
District 5 Juniors 2019
Pos | Team | GP | W | L | T | PTS | RF | RS | RA | PCT | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 11 | 4 | 0 | 22 | 179 | 179 | 164 | 0.733 | 15 | 9-1-0 | W5 |
2 | ![]() | 15 | 6 | 8 | 1 | 13 | 150 | 150 | 168 | 0.433 | -18 | 4-5-1 | L5 |
3 | ![]() | 14 | 2 | 12 | 0 | 4 | 139 | 139 | 203 | 0.143 | -64 | 1-9-0 | L8 |
2019 Majors Standings
Pos | Team | GP | W | L | T | PTS | RF | RS | RA | PCT | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reds (Majors) | 15 | 10 | 5 | 0 | 20 | 136 | 136 | 87 | 0.667 | 49 | 6-4-0 | W2 |
2 | ![]() | 15 | 9 | 6 | 0 | 18 | 101 | 101 | 81 | 0.600 | 20 | 6-4-0 | W1 |
3 | ![]() | 15 | 8 | 6 | 1 | 17 | 104 | 104 | 125 | 0.567 | -21 | 7-2-1 | L1 |
4 | ![]() | 15 | 7 | 7 | 1 | 15 | 111 | 111 | 77 | 0.500 | 34 | 2-7-1 | L1 |
5 | Giants (Majors) | 15 | 6 | 9 | 0 | 12 | 97 | 97 | 125 | 0.400 | -28 | 3-7-0 | W1 |
6 | Rays (Majors) | 15 | 4 | 11 | 0 | 8 | 83 | 83 | 137 | 0.267 | -54 | 4-6-0 | L1 |
2019 AAA Standings
Pos | Team | GP | W | L | T | PTS | RF | RS | RA | PCT | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 3 | 1 | 21 | 146 | 146 | 93 | 0.750 | 53 | 6-3-1 | L1 |
2 | ![]() | 14 | 9 | 4 | 1 | 19 | 145 | 145 | 100 | 0.679 | 45 | 6-4-0 | W3 |
3 | Brewers (AAA) | 14 | 6 | 7 | 1 | 13 | 124 | 124 | 142 | 0.464 | -18 | 5-4-1 | T1 |
4 | ![]() | 15 | 5 | 7 | 3 | 13 | 136 | 136 | 140 | 0.433 | -4 | 5-3-2 | T1 |
5 | ![]() | 15 | 6 | 9 | 0 | 12 | 152 | 152 | 160 | 0.400 | -8 | 4-6-0 | W1 |
6 | ![]() | 14 | 3 | 9 | 2 | 8 | 115 | 115 | 183 | 0.286 | -68 | 3-7-0 | L1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2019 AA Standings
Pos | Team | GP | W | L | T | PTS | RF | RS | RA | PCT | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 10 | 4 | 1 | 21 | 132 | 132 | 90 | 0.700 | 42 | 7-2-1 | W2 |
2 | ![]() | 15 | 8 | 7 | 0 | 16 | 125 | 125 | 115 | 0.533 | 10 | 5-5-0 | W3 |
3 | ![]() | 14 | 6 | 6 | 2 | 14 | 109 | 109 | 109 | 0.500 | 0 | 4-5-1 | L2 |
4 | ![]() | 14 | 6 | 8 | 0 | 12 | 87 | 87 | 122 | 0.429 | -35 | 4-6-0 | W1 |
5 | ![]() | 14 | 4 | 9 | 1 | 9 | 115 | 115 | 132 | 0.321 | -17 | 3-7-0 | L2 |
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points earned, RF – Runs For, RA – Runs Against, PCT – Winning Percentage, L10 – Last 10 Results
D5 Standings
- Babe Ruth (U18)