2022 Standings
Congratulations to the following division champions for 2022!
AA Dodgers
AAA Angels
Majors Twins
Juniors Dodgers
2022 Majors Standings
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 35 | 14 | 1.000 | W4 |
2 | ![]() | 4 | 1 | 2 | 1 | 3 | 22 | 17 | 0.375 | W1 |
3 | ![]() | 4 | 0 | 3 | 1 | 1 | 7 | 33 | 0.125 | L2 |
2022 AAA Standings
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 6 | 34 | 22 | 1.000 | W3 |
2 | ![]() | 3 | 2 | 1 | 0 | 4 | 28 | 23 | 0.667 | W2 |
3 | ![]() | 3 | 1 | 2 | 0 | 2 | 25 | 34 | 0.333 | L2 |
4 | ![]() | 3 | 0 | 3 | 0 | 0 | 20 | 28 | 0.000 | L3 |
2022 AA Standings
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 7 | 29 | 18 | 0.875 | W2 |
2 | ![]() | 4 | 1 | 2 | 1 | 3 | 19 | 29 | 0.375 | L2 |
3 | ![]() | 4 | 1 | 3 | 0 | 2 | 29 | 30 | 0.250 | L1 |
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points earned, RF – Runs For, RA – Runs Against, PCT – Winning Percentage, L10 – Last 10 Results
Recent Scores
Date | Game | Time/Results |
---|---|---|
Orioles (1st) vs Twins (Winner of 2/3) | ||
1st vs Winner of 2/3 | 8 - 7 | |
Winner 1v4 vs Winner 2v3 | ||
Loser 1v4 vs Loser 2v3 | ||
2nd vs 3rd | 12 - 11 | |
Twins (2nd) vs Athletics (3rd) | 14 - 4 | |
2nd vs 3rd | ||
Mariners (AA) vs Dodgers (AA) | 5 - 13 | |
Athletics (Majors) vs Twins (Majors) | 2 - 13 | |
Dodgers (AA) vs Rockies (AA) | 7 - 6 |