2015 Playoff Standings
Regular Season | Playoff Standings
Majors – 2015 Playoffs
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 10 | 59 | 33 | 0.833 |
2 | ![]() | 6 | 3 | 3 | 0 | 6 | 51 | 45 | 0.500 |
2 | ![]() | 6 | 3 | 3 | 0 | 6 | 33 | 37 | 0.500 |
4 | ![]() | 6 | 1 | 5 | 0 | 2 | 47 | 75 | 0.167 |
AAA – 2015 Playoffs
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 6 | 58 | 32 | 0.750 |
2 | ![]() | 4 | 2 | 1 | 1 | 5 | 55 | 73 | 0.625 |
3 | ![]() | 4 | 1 | 2 | 1 | 3 | 45 | 50 | 0.375 |
4 | ![]() | 4 | 1 | 3 | 0 | 2 | 48 | 51 | 0.250 |
AA – 2015 Playoffs
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 58 | 46 | 1.000 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 57 | 50 | 0.600 |
3 | ![]() | 5 | 1 | 2 | 2 | 4 | 59 | 62 | 0.400 |
3 | ![]() | 5 | 1 | 2 | 2 | 4 | 67 | 62 | 0.400 |
5 | ![]() | 5 | 1 | 3 | 1 | 3 | 57 | 74 | 0.300 |
5 | ![]() | 5 | 1 | 3 | 1 | 3 | 46 | 50 | 0.300 |
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points earned, RF – Runs For, RA – Runs Against, PCT – Winning Percentage, L10 – Last 10 Results
Recent 2015 Playoff Scores
Date | Game | Time/Results |
---|---|---|
Championship Game: 1st Place vs 2nd Place | ||
Championship Game: 1st Place vs 2nd Place | ||
Championship Game: Mariners vs Angels | ||
Consolation Game: Athletics vs Rangers | ||
Royals vs Red Sox | 14 - 21 | |
Rockies vs Cardinals | 9 - 11 | |
Dodgers vs Padres | 10 - 9 | |
Orioles vs Tigers | 9 - 4 | |
Astros vs Padres | 9 - 8 | |
Royals vs Orioles | 5 - 13 |
The above scores includes games from AA, AAA and Majors.