2015 Standings
Regular Season | Playoff Standings
Majors – 2015
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 15 | 5 | 1 | 31 | 208 | 155 | 0.738 | 7-2-1 |
2 | ![]() | 21 | 11 | 9 | 1 | 23 | 212 | 177 | 0.548 | 3-6-1 |
3 | ![]() | 21 | 8 | 13 | 0 | 16 | 131 | 187 | 0.381 | 4-6-0 |
4 | ![]() | 21 | 7 | 14 | 0 | 14 | 152 | 184 | 0.333 | 5-5-0 |
AAA – 2015
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 11 | 5 | 3 | 25 | 216 | 163 | 0.658 | 8-2-0 |
2 | ![]() | 19 | 8 | 7 | 4 | 20 | 231 | 208 | 0.526 | 5-4-1 |
3 | ![]() | 19 | 8 | 8 | 3 | 19 | 220 | 256 | 0.500 | 4-5-1 |
4 | ![]() | 19 | 4 | 11 | 4 | 12 | 179 | 219 | 0.316 | 2-8-0 |
AA – 2015
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 19 | 0 | 1 | 39 | 218 | 153 | 0.975 | 10-0-0 |
2 | ![]() | 20 | 12 | 8 | 0 | 24 | 197 | 164 | 0.600 | 6-4-0 |
3 | ![]() | 20 | 7 | 9 | 4 | 18 | 182 | 207 | 0.450 | 4-4-2 |
4 | ![]() | 20 | 7 | 12 | 1 | 15 | 196 | 229 | 0.375 | 4-5-1 |
5 | ![]() | 20 | 4 | 11 | 5 | 13 | 208 | 207 | 0.325 | 2-6-2 |
6 | ![]() | 20 | 4 | 13 | 3 | 11 | 197 | 238 | 0.275 | 1-8-1 |
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points earned, RF – Runs For, RA – Runs Against, PCT – Winning Percentage, L10 – Last 10 Results