2016 Standings
Regular Season | Playoff Standings
Majors – 2016
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 5 | 1 | 17 | 140 | 106 | 0.607 | 5-5-0 |
2 | ![]() | 14 | 7 | 6 | 1 | 15 | 155 | 125 | 0.536 | 6-4-0 |
3 | ![]() | 14 | 6 | 7 | 1 | 13 | 124 | 132 | 0.464 | 6-4-0 |
4 | ![]() | 14 | 5 | 8 | 1 | 11 | 111 | 167 | 0.393 | 3-7-0 |
AAA – 2016
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 3 | 0 | 22 | 187 | 129 | 0.786 | 7-3-0 |
2 | ![]() | 14 | 8 | 5 | 1 | 17 | 215 | 185 | 0.607 | 6-3-1 |
2 | ![]() | 14 | 8 | 5 | 1 | 17 | 165 | 157 | 0.607 | 5-4-1 |
4 | ![]() | 14 | 5 | 9 | 0 | 10 | 177 | 195 | 0.357 | 5-5-0 |
5 | ![]() | 14 | 2 | 12 | 0 | 4 | 156 | 234 | 0.143 | 1-9-0 |
AA – 2016
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 4 | 1 | 19 | 121 | 118 | 0.679 | 6-4-0 |
2 | ![]() | 14 | 7 | 4 | 3 | 17 | 119 | 112 | 0.607 | 5-3-2 |
3 | ![]() | 14 | 6 | 6 | 2 | 14 | 105 | 102 | 0.500 | 5-4-1 |
4 | ![]() | 14 | 5 | 8 | 1 | 11 | 134 | 124 | 0.393 | 5-5-0 |
5 | ![]() | 14 | 4 | 9 | 1 | 9 | 109 | 132 | 0.321 | 2-7-1 |
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points earned, RF – Runs For, RA – Runs Against, PCT – Winning Percentage, L10 – Last 10 Results
Recent Scores
Date | Game | Time/Results |
---|---|---|
Orioles (1st) vs Twins (Winner of 2/3) | ||
1st vs Winner of 2/3 | 8 - 7 | |
Winner 1v4 vs Winner 2v3 | ||
Loser 1v4 vs Loser 2v3 | ||
2nd vs 3rd | 12 - 11 | |
Twins (2nd) vs Athletics (3rd) | 14 - 4 | |
2nd vs 3rd | ||
Mariners (AA) vs Dodgers (AA) | 5 - 13 | |
Athletics (Majors) vs Twins (Majors) | 2 - 13 | |
Dodgers (AA) vs Rockies (AA) | 7 - 6 |
The above scores includes games from AA, AAA and Majors.