2017 Standings
Regular Season | Playoff Standings
Majors - 2017
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 7 | 6 | 0 | 14 | 127 | 97 | 0.538 | 4-6-0 |
2 | ![]() | 13 | 6 | 6 | 1 | 13 | 111 | 106 | 0.500 | 5-4-1 |
2 | ![]() | 13 | 6 | 6 | 1 | 13 | 150 | 149 | 0.500 | 6-3-1 |
4 | ![]() | 13 | 6 | 7 | 0 | 12 | 128 | 164 | 0.462 | 4-6-0 |
AAA - 2017
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 2 | 1 | 23 | 153 | 84 | 0.821 | 8-1-1 |
2 | ![]() | 14 | 9 | 3 | 2 | 20 | 130 | 108 | 0.714 | 6-2-2 |
3 | ![]() | 14 | 6 | 7 | 1 | 13 | 121 | 133 | 0.464 | 5-4-1 |
4 | ![]() | 14 | 3 | 7 | 4 | 10 | 123 | 139 | 0.357 | 2-5-3 |
5 | ![]() | 14 | 1 | 11 | 2 | 4 | 117 | 180 | 0.143 | 1-8-1 |
AA - 2017
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 2 | 2 | 20 | 111 | 82 | 0.769 | 6-2-2 |
2 | ![]() | 13 | 6 | 3 | 4 | 16 | 114 | 93 | 0.615 | 4-2-4 |
3 | ![]() | 13 | 7 | 6 | 0 | 14 | 100 | 84 | 0.538 | 6-4-0 |
3 | ![]() | 13 | 5 | 4 | 4 | 14 | 78 | 84 | 0.538 | 3-3-4 |
5 | ![]() | 13 | 4 | 5 | 4 | 12 | 101 | 107 | 0.462 | 4-3-3 |
6 | ![]() | 13 | 5 | 7 | 1 | 11 | 91 | 108 | 0.423 | 3-6-1 |
7 | ![]() | 13 | 3 | 7 | 3 | 9 | 97 | 124 | 0.346 | 3-5-2 |
8 | ![]() | 13 | 4 | 9 | 0 | 8 | 103 | 113 | 0.308 | 3-7-0 |
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points earned, RF – Runs For, RA – Runs Against, PCT – Winning Percentage, L10 – Last 10 Results