2018 Playoff Standings
Regular Season | Playoff Standings
Majors - 2018 Playoffs
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 8 | 26 | 16 | 0.800 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 33 | 24 | 0.600 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 47 | 24 | 0.600 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 | 32 | 42 | 0.400 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 | 28 | 36 | 0.400 |
6 | ![]() | 5 | 1 | 4 | 0 | 2 | 47 | 71 | 0.200 |
AAA - 2018 Playoffs Standings
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 8 | 59 | 37 | 0.800 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 34 | 17 | 0.600 |
2 | ![]() | 5 | 3 | 2 | 0 | 6 | 52 | 38 | 0.600 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 | 42 | 57 | 0.400 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 | 53 | 51 | 0.400 |
6 | ![]() | 5 | 1 | 4 | 0 | 2 | 31 | 71 | 0.200 |
AA - 2018 Playoffs
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 52 | 15 | 1.000 |
2 | ![]() | 4 | 2 | 1 | 1 | 5 | 37 | 37 | 0.625 |
2 | ![]() | 4 | 2 | 1 | 1 | 5 | 41 | 35 | 0.625 |
4 | ![]() | 4 | 2 | 2 | 0 | 4 | 33 | 40 | 0.500 |
5 | ![]() | 4 | 1 | 2 | 1 | 3 | 36 | 35 | 0.375 |
5 | ![]() | 4 | 1 | 2 | 1 | 3 | 40 | 49 | 0.375 |
7 | ![]() | 4 | 0 | 4 | 0 | 0 | 15 | 43 | 0.000 |
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points earned, RF – Runs For, RA – Runs Against, PCT – Winning Percentage
Recent 2018 Playoff Scores
Date | Game | Time/Results |
---|---|---|
2018 AA Championship | ||
2018 Major Championship | ||
2018 AAA Championship | ||
Twins vs Orioles | 1 - 3 | |
Giants (AA) vs Rockies (AA) | 10 - 9 | |
Cardinals (AA) vs Pirates (AA) | 13 - 14 | |
Tigers vs Athletics | 19 - 9 | |
Red Sox vs Royals | 0 - 11 | |
Astros (AA) vs Dodgers (AA) | 5 - 14 | |
Cardinals (AA) vs Padres (AA) | 9 - 1 |
The above scores includes games from AA, AAA and Majors.