2018 Standings
Regular Season | Playoff Standings
District 5 Juniors – 2018
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 1 | 0 | 30 | 206 | 98 | 0.938 | 9-1-0 | W4 |
2 | ![]() | 16 | 9 | 7 | 0 | 18 | 180 | 156 | 0.563 | 6-4-0 | W1 |
3 | ![]() | 15 | 6 | 9 | 0 | 12 | 137 | 158 | 0.400 | 4-6-0 | L1 |
4 | ![]() | 15 | 1 | 14 | 0 | 2 | 108 | 219 | 0.067 | 0-10-0 | L14 |
Majors - 2018
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 15 | 5 | 0 | 30 | 175 | 121 | 0.750 | 9-1-0 |
1 | ![]() | 20 | 15 | 5 | 0 | 30 | 221 | 151 | 0.750 | 7-3-0 |
3 | ![]() | 19 | 10 | 8 | 1 | 21 | 200 | 185 | 0.553 | 5-5-0 |
4 | ![]() | 20 | 9 | 10 | 1 | 19 | 133 | 148 | 0.475 | 5-5-0 |
5 | ![]() | 19 | 4 | 14 | 1 | 9 | 187 | 262 | 0.237 | 1-8-1 |
6 | ![]() | 20 | 3 | 14 | 3 | 9 | 164 | 213 | 0.225 | 2-7-1 |
AAA - 2018
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 14 | 6 | 0 | 28 | 238 | 180 | 0.700 | 6-4-0 |
1 | ![]() | 20 | 13 | 5 | 2 | 28 | 204 | 171 | 0.700 | 7-2-1 |
3 | ![]() | 20 | 7 | 10 | 3 | 17 | 190 | 199 | 0.425 | 3-5-2 |
4 | ![]() | 20 | 7 | 11 | 2 | 16 | 209 | 233 | 0.400 | 3-6-1 |
4 | ![]() | 20 | 7 | 11 | 2 | 16 | 186 | 208 | 0.400 | 4-6-0 |
6 | ![]() | 20 | 7 | 12 | 1 | 15 | 198 | 234 | 0.375 | 5-5-0 |
AA - 2018
Pos | Team | GP | W | L | T | PTS | RF | RA | PCT | L10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 3 | 1 | 29 | 190 | 101 | 0.806 | 9-1-0 |
2 | ![]() | 18 | 10 | 7 | 1 | 21 | 159 | 134 | 0.583 | 6-3-1 |
2 | ![]() | 18 | 9 | 6 | 3 | 21 | 161 | 152 | 0.583 | 6-2-2 |
4 | ![]() | 18 | 8 | 7 | 3 | 19 | 141 | 158 | 0.528 | 5-4-1 |
4 | ![]() | 18 | 8 | 7 | 3 | 19 | 169 | 164 | 0.528 | 4-4-2 |
6 | ![]() | 18 | 4 | 13 | 1 | 9 | 143 | 196 | 0.250 | 2-8-0 |
7 | ![]() | 18 | 3 | 13 | 2 | 8 | 138 | 196 | 0.222 | 1-8-1 |
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points earned, RF – Runs For, RA – Runs Against, PCT – Winning Percentage, L10 – Last 10 Results
D5 Standings
- Babe Ruth (U18)