2019 Playoff Standings
Regular Season | Playoff Standings
District 5 Juniors 2019 Playoffs
Pos | Team | GP | W | L | T | PTS | RF | RS | RA | PCT | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Vancouver | 6 | 6 | 0 | 0 | 12 | 108 | 108 | 9 | 1.000 | 99 | 6-0-0 | W6 |
2 | ![]() | 6 | 3 | 3 | 0 | 6 | 65 | 65 | 75 | 0.500 | -10 | 3-3-0 | L1 |
2 | ![]() | 6 | 3 | 3 | 0 | 6 | 63 | 63 | 90 | 0.500 | -27 | 3-3-0 | W1 |
2 | ![]() | 6 | 3 | 3 | 0 | 6 | 65 | 65 | 59 | 0.500 | 6 | 3-3-0 | L3 |
5 | Highlands | 6 | 2 | 4 | 0 | 4 | 52 | 52 | 63 | 0.333 | -11 | 2-4-0 | L3 |
5 | ![]() | 6 | 2 | 4 | 0 | 4 | 57 | 57 | 65 | 0.333 | -8 | 2-4-0 | W2 |
5 | Lynn Valley | 6 | 2 | 4 | 0 | 4 | 53 | 53 | 102 | 0.333 | -49 | 2-4-0 | L1 |
8 | CHAMP | 1 | 0 | 0 | 1 | 1 | 12 | 12 | 0 | 0.500 | 12 | 0-0-1 | T1 |
2019 Majors Standings
Pos | Team | GP | W | L | T | PTS | RF | RS | RA | PCT | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 2 | 8 | 37 | 37 | 22 | 0.800 | 15 | 3-0-2 | T1 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 42 | 42 | 28 | 0.700 | 14 | 3-1-1 | L1 |
3 | Giants (Majors) | 5 | 3 | 2 | 0 | 6 | 31 | 31 | 18 | 0.600 | 13 | 3-2-0 | W1 |
4 | Reds (Majors) | 5 | 2 | 2 | 1 | 5 | 32 | 32 | 21 | 0.500 | 11 | 2-2-1 | T1 |
5 | Rays (Majors) | 5 | 2 | 3 | 0 | 4 | 21 | 21 | 30 | 0.400 | -9 | 2-3-0 | W2 |
6 | MJ Championship | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.500 | 2 | 0-0-1 | T1 |
7 | ![]() | 5 | 0 | 5 | 0 | 0 | 20 | 20 | 64 | 0.000 | -44 | 0-5-0 | L5 |
2019 AAA Standings
Pos | Team | GP | W | L | T | PTS | RF | RS | RA | PCT | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 9 | 65 | 65 | 24 | 0.900 | 41 | 4-0-1 | W4 |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 34 | 34 | 36 | 0.700 | -2 | 3-1-1 | W2 |
3 | Brewers (AAA) | 5 | 3 | 2 | 0 | 6 | 44 | 44 | 36 | 0.600 | 8 | 3-2-0 | W1 |
4 | ![]() | 5 | 2 | 2 | 1 | 5 | 45 | 45 | 54 | 0.500 | -9 | 2-2-1 | L1 |
5 | ![]() | 5 | 1 | 3 | 1 | 3 | 49 | 49 | 52 | 0.300 | -3 | 1-3-1 | L2 |
6 | AAA Championship | 1 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 0.500 | 6 | 0-0-1 | T1 |
7 | ![]() | 5 | 0 | 5 | 0 | 0 | 22 | 22 | 57 | 0.000 | -35 | 0-5-0 | L5 |
2019 AA Standings
Pos | Team | GP | W | L | T | PTS | RF | RS | RA | PCT | DIFF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 8 | 45 | 45 | 26 | 1.000 | 19 | 4-0-0 | W4 |
2 | ![]() | 4 | 3 | 1 | 0 | 6 | 45 | 45 | 40 | 0.750 | 5 | 3-1-0 | W1 |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 39 | 39 | 44 | 0.500 | -5 | 2-2-0 | W2 |
4 | ![]() | 4 | 0 | 3 | 1 | 1 | 34 | 34 | 48 | 0.125 | -14 | 0-3-1 | L3 |
4 | ![]() | 4 | 0 | 3 | 1 | 1 | 33 | 33 | 38 | 0.125 | -5 | 0-3-1 | L3 |
6 | AA Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Legend:
GP – Games Played, W – Wins, L – Losses, T – Ties, PTS – Points earned, RF – Runs For, RA – Runs Against, PCT – Winning Percentage
Recent 2019 Playoff Scores
Date | Game | Time/Results |
---|---|---|
AA Championship | ||
MJ Championship | 2-0 Orioles | |
AAA Championship | 6-4 Pirates | |
Cardinals (AA) vs Dodgers (AA) | 10 - 7 | |
Reds MJ vs Orioles | 3 - 3 | |
Rays MJ vs Twins | 10 - 5 | |
Rockies (AA) vs Giants (AA) | 8 - 10 | |
Padres (AA) vs Cardinals (AA) | 11 - 7 | |
Giants MJ vs Athletics | 11 - 6 | |
Rockies (AAA) vs Dodgers (AAA) | 3 - 18 |
The above scores includes games from AA, AAA and Majors.