Concession
Mount Seymour is lucky to have the field house building in Myrtle Park, which we use to run our concession. The concession manager is also a volunteer and puts lots of time into making it run smoothly. The concession is definitely a big part of the Little League experience, offering coffee and hot chocolates for evenings when it’s cold, and ice cream when the weather gets warmer – and of course serving hot dogs and candy throughout the season!
All teams are required work 1-2 shifts in the concession. The number of shifts assigned varies by division. On weeknights the concession shifts run from 5.30pm to 8.30pm, on Saturdays there are 3 hour shifts throughout the day. It is recommended to split each 3 hour session in half so that 2 parents work a 1.5-hour shift from 5.30pm to 7pm and 2 parents work from 7pm to 8.30pm. There are further volunteers who will help with opening and closing the concession and show you what you need to do.
As Rally Caps teams have smaller numbers, they are assigned to work in the concession with another Rally Caps team. This means that Rally Caps teams only need to have one parent assigned to each 1.5 hour shift.
It is strongly encouraged for teams to work their concession shifts. However, if you have difficulty getting enough volunteers it is possible to pay $60 and the concession manager will hire teenagers to cover your shift. Please note that you must give at least one week’s notice if you plan to take this option. If you wish to “buy out” your shift – please send an email to concession@msll.ca including your concession date, team name and division name.
2019 Concession Schedule
Day | Date | Start Time | End Time | Team(s) |
---|---|---|---|---|
Tues | 2019-04-02 | 5:30 PM | 8:30 PM | No Concession |
Wed | 2019-04-03 | 5:30 PM | 8:30 PM | No Concession |
Thurs | 2019-04-04 | 5:30 PM | 8:30 PM | No Concession |
Sat 1 | 2019-04-06 | 9:00 AM | 12:00 PM | AAA Angels |
Sat 2 | 2019-04-06 | 12:00 PM | 3:00 PM | MJ Reds |
Sat 3 | 2019-04-06 | 3:00 PM | 6:00 PM | MJ Athletics |
Mon | 2019-04-08 | 5:30 PM | 8:30 PM | AAA Pirates |
Tues | 2019-04-09 | 5:30 PM | 8:30 PM | MJ Giants |
Wed | 2019-04-10 | 5:30 PM | 8:30 PM | AAA Brewers |
Thurs | 2019-04-11 | 5:30 PM | 8:30 PM | AA Cardinals |
Sat 1 | 2019-04-13 | 9:00 AM | 12:00 PM | RJ Yankees |
Sat 2 | 2019-04-13 | 12:00 PM | 3:00 PM | RJ Twins |
Sat 3 | 2019-04-13 | 3:00 PM | 6:00 PM | RJ Rangers |
Mon | 2019-04-15 | 5:30 PM | 8:30 PM | AAA Dodgers |
Tues | 2019-04-16 | 5:30 PM | 8:30 PM | AA Padres |
Wed | 2019-04-17 | 5:30 PM | 8:30 PM | RS Athletics |
Thurs | 2019-04-18 | 5:30 PM | 8:30 PM | AA Giants |
No Saturday Games – EASTER WEEKEND | ||||
Mon | 2019-04-22 | 5:30 PM | 8:30 PM | AAA Rockies |
Tues | 2019-04-23 | 5:30 PM | 8:30 PM | AA Rockies |
Wed | 2019-04-24 | 5:30 PM | 8:30 PM | RS Expos |
Thurs | 2019-04-25 | 5:30 PM | 8:30 PM | AA Dodgers |
Sat 1 | 2019-04-27 | 9:00 AM | 10:30 AM | RC Bulldogs / RC Monstars |
Sat 2 | 2019-04-27 | 10:30 AM | 12:00 PM | RC Sharks / RC Gators |
Sat 3 | 2019-04-27 | 12:00 PM | 3:00 PM | AAA Giants |
Sat 4 | 2019-04-27 | 3:00 PM | 6:00 PM | RJ Rays |
Mon | 2019-04-29 | 5:30 PM | 8:30 PM | RS Rockies |
Tues | 2019-04-30 | 5:30 PM | 8:30 PM | RJ Twins |
Wed | 2019-05-01 | 5:30 PM | 8:30 PM | RS Angels |
Thurs | 2019-05-02 | 5:30 PM | 8:30 PM | AA Cardinals |
Sat 1 | 2019-05-04 | 9:00 AM | 12:00 PM | RJ Blue Jays |
Sat 2 | 2019-05-04 | 12:00 PM | 3:00 PM | MJ Twins |
Sat 3 | 2019-05-04 | 3:00 PM | 6:00 PM | AAA Brewers |
Mon | 2019-05-06 | 5:30 PM | 8:30 PM | AAA Rockies |
Tues | 2019-05-07 | 5:30 PM | 8:30 PM | RJ Reds |
Wed | 2019-05-08 | 5:30 PM | 8:30 PM | RS Giants |
Thurs | 2019-05-09 | 5:30 PM | 8:30 PM | AA Giants |
Sat 1 | 2019-05-11 | 9:00 AM | 12:00 PM | AAA Pirates |
Sat 2 | 2019-05-11 | 12:00 PM | 3:00 PM | MJ Orioles |
Sat 3 | 2019-05-11 | 3:00 PM | 6:00 PM | RJ Marlins |
Mon | 2019-05-13 | 5:30 PM | 8:30 PM | AAA Angels |
Tues | 2019-05-14 | 5:30 PM | 8:30 PM | RJ Reds |
Wed | 2019-05-15 | 5:30 PM | 8:30 PM | RS Mets |
Thurs | 2019-05-16 | 5:30 PM | 8:30 PM | AA Padres |
No Saturday Games – VICTORIA DAY WEEKEND | ||||
Mon | 2019-05-20 | 5:30 PM | 8:30 PM | AAA Giants |
Tues | 2019-05-21 | 5:30 PM | 8:30 PM | AA Dodgers |
Wed | 2019-05-22 | 5:30 PM | 8:30 PM | RS Expos |
Thurs | 2019-05-23 | 5:30 PM | 8:30 PM | RJ Nationals |
Sat 1 | 2019-05-25 | 9:00 AM | 10:30 AM | RC Scorpions / RC Raptors |
Sat 2 | 2019-05-25 | 10:30 AM | 12:00 PM | RC Knights / RC Dragons |
Sat 3 | 2019-05-25 | 12:00 PM | 3:00 PM | AAA Dodgers |
Sat 4 | 2019-05-25 | 3:00 PM | 6:00 PM | RS Pirates |
Mon | 2019-05-27 | 5:30 PM | 8:30 PM | RS Rockies |
Tues | 2019-05-28 | 5:30 PM | 8:30 PM | AA Rockies |
Wed | 2019-05-29 | 5:30 PM | 8:30 PM | RS Giants |
Thurs | 2019-05-30 | 5:30 PM | 8:30 PM | RJ Rays |
Sat 1 | 2019-06-01 | 9:00 AM | 10:30 AM | RC Grasshoppers / RC Falcons |
Sat 2 | 2019-06-01 | 10:30 AM | 12:00 PM | RC Monstars / RC Scorpions |
Sat 3 | 2019-06-01 | 12:00 PM | 1:30 PM | RC Gators / RC Raptors |
Sat 4 | 2019-06-01 | 1:30 PM | 3:00 PM | RC Owls / RC Ninja Catz |
Sat 5 | 2019-06-01 | 3:00 PM | 6:00 PM | RJ Rangers |
Mon | 2019-06-03 | 5:30 PM | 8:30 PM | RS Athletics |
Tues | 2019-06-04 | 5:30 PM | 8:30 PM | RJ Marlins |
Wed | 2019-06-05 | 5:30 PM | 8:30 PM | RS Mets |
Thurs | 2019-06-06 | 5:30 PM | 8:30 PM | RJ Yankees |
Sat 1 | 2019-06-08 | 9:00 AM | 10:30 AM | RC Dragons / RC Falcons |
Sat 2 | 2019-06-08 | 10:30 AM | 12:00 PM | RC Bulldogs / RC Knights |
Sat 3 | 2019-06-08 | 12:00 PM | 1:30 PM | RC Grasshoppers / RC Owls |
Sat 4 | 2019-06-08 | 1:30 PM | 3:00 PM | RC Ninja Catz / RC Sharks |
Sat 5 | 2019-06-08 | 3:00 PM | 6:00 PM | RS Cubs |
Mon | 2019-06-10 | 5:30 PM | 8:30 PM | RS Angels |
Tues | 2019-06-11 | 5:30 PM | 8:30 PM | RJ Nationals |
Wed | 2019-06-12 | 5:30 PM | 8:30 PM | RS DiamondBks |
Thurs | 2019-06-13 | 5:30 PM | 8:30 PM | RJ Blue Jays |
Sat 1 |
2019-06-15 |
9:00 AM | 12:00 PM | RS DiamondBks |
Sat 2 | 2019-06-15 | 12:00 PM | 3:00 PM | RS Pirates |
Sat 3 | 2019-06-15 | 3:00 PM | 6:00 PM | RS Cubs |